Holidays
| |||
| JEWISH YEAR | 5772 | 5773 | 5774 |
| SECULAR YEAR | Sept. 2011–Sept. 2012 | Sept. 2012–Sept. 2013 | Sept. 2013–Sept. 2014 |
| S'LICHOT SERVICE | Saturday Sept. 24 | Saturday Sept. 8 | Saturday Aug. 31 |
| ROSH HASHANAH | Wednesday-Thursday Sept. 28–Sept. 29 | Sunday-Monday Sept. 16–17 | Wednesday–Thursday Sept. 4-5 |
| YOM KIPPUR | Friday–Saturday Oct. 7-8 | Tuesday–Wednesday Sept. 25–26 | Friday-Saturday Sept. 13–14 |
| SUKKOT | Wednesday-Wednesday Oct. 12-19 | Sunday–Sunday Sept. 30-Oct. 7 | Wednesday–Wednessday Sept. 18–25 |
| SIMCHAT TORAH | Wednesday–Thursday Oct. 19-20 | Sunday–Monday Oct. 7-8 | Thursday-Friday Sept. 26–27 |
| CHANUKAH | Tuesday–Wednesday Dec. 20–28 | Saturday-Sunday Dec. 8–16 | Wednesday–Thursday |
| TU BISH'VAT | Tuesday–Wednesday Feb. 7-8 | Thursday-Friday Jan. 24-25 | Wednesday–Thursday Jan. 15–16 |
| PURIM | Wednesday–Thursday Mar. 7-8 | Saturday–Sunday Feb. 23–24 | Saturday–Sunday Mar. 15–16 |
| PESACH | Friday–Friday Apr. 6-13 | Monday–Monday Mar. 25–Apr. 1 | Monday–Monday Apr. 14–21 |
| YOM HASHOAH | Wednesay–Thursday Apr. 18-19 | Saturday–Sunday Apr. 6–7 | Saturday–Sunday Apr. 26-27 |
| YOM HAZIKARON | Tuesday-Wednesday Apr. 24–25 | Sunday-Monday Apr. 14–15 | Saturday–Sunday May 3-4 |
| YOM HA'ATZMA-UT | Wednesday-Thursday Apr. 25–26 | Monday-Tuesday Apr. 15–16 | Sunday–Monday May 4-5 |
| LAG BA'OMER | Wednesday–Thursday May 9-10 | Saturday–Sunday April 27-28 | Saturday–Sunday May 17-18 |
| SHAVUOT | Saturday–Sunday May 26–27 | Tuesday–Wednesday May 14–15 | Tuesday–Wednesday Jun. 3-4 |
| TISHAH B'AV | Saturday–Sunday Jul. 28–29 | Monday–Tuesday Jul. 15–16 | Monday–Tuesday Aug. 4-5 |
| Note: Each holiday begins and ends at sundown on the days listed. | |||


The following table is a three-year calendar taken from the URJ website (