Holidays
| |||
| JEWISH YEAR | 5769 | 5770 | 5771 |
| SECULAR YEAR | Sept. 2008–Sept. 2009 | Sept. 2009–Sept. 2010 | Sept. 2010–Sept. 2011 |
| S'LICHOT SERVICE | Saturday Sept. 20 | Saturday Sept. 12 | Saturday Sept. 4 |
| ROSH HASHANAH | Monday–Wednesday Sept. 29–Oct. 1 | Friday–Sunday Sept. 18–20 | Wednesday–Friday Sept. 8–10 |
| YOM KIPPUR | Wednesday–Thursday Oct. 8–9 | Sunday–Monday Sept. 27–28 | Friday–Saturday Sept. 17–18 |
| SUKKOT | Monday–Monday Oct. 13–20 | Friday–Friday Oct. 2–9 | Wednesday–Wednesday Sept. 22–29 |
| ATZERET - SIMCHAT TORAH | Monday–Tuesday Oct. 20–21 | Friday–Saturday Oct. 9–10 | Wednesday–Thursday Sept. 29–30 |
| CHANUKAH | Sunday–Monday Dec. 21–29 | Friday–Saturday Dec. 11–19 | Wednesday–Thursday |
| TU BISH'VAT | Sunday–Monday Feb. 8–9 | Friday–Saturday Jan. 29–30 | Wednesday–Thursday Jan. 19–20 |
| PURIM | Monday–Tuesday Mar. 9–10 | Saturday–Sunday Feb. 27–28 | Saturday–Sunday Mar. 19–20 |
| PESACH | Wednesday–Wednesday Apr. 8–15 | Monday–Monday Mar. 29–Apr. 5 | Monday–Monday Apr. 18–25 |
| YOM HASHOAH | Monday–Tuesday Apr. 20–21 | Saturday–Sunday Apr. 10–11 | Saturday–Sunday Apr. 30–May 1 |
| YOM HAZIKARON | Monday–Tuesday Apr. 27–28 | Saturday–Sunday Apr. 17–18 | Saturday–Sunday May 7–8 |
| YOM HAATZMA-UT | Tuesday–Wednesday Apr. 28–29 | Sunday–Monday Apr. 18–19 | Sunday–Monday May 8–9 |
| LAG BA'OMER | Monday–Tuesday May 11–12 | Saturday–Sunday May 1–2 | Saturday–Sunday May 21–22 |
| SHAVUOT | Thursday–Friday May 28–29 | Tuesday–Wednesday May 18–19 | Tuesday–Wednesday Jun. 7–8 |
| TISHAH B'AV | Wednesday–Thursday Jul. 29–30 | Monday–Tuesday Jul. 19–20 | Monday–Tuesday Aug. 8–9 |
| Note: Each holiday begins and ends at sundown on the days listed. | |||


The following table is a three-year calendar taken from the URJ website (